Days | Times |
---|---|
Monday | 7.00 – 23.00 |
Tuesday | 7.00 – 23.00 |
Wednesday | 7.00 – 23.00 |
Thursday | 7.00 – 23.00 |
Friday | 7 a.m. – 10 p.m. (Oct. to April squash 11 p.m.) |
Saturday | 8.00 – 16.00 |
Sunday | 8.00 – 16.00 |
Days | Times |
---|---|
Monday | 9:00 – 12:00 |
Tuesday | Closed |
Wednesday | 9.00 – 12.00 |
Thursday | Closed |
Friday | 9.00 – 12.00 |
Saturday | 9.00 – 13.00 |
Sunday | 9.00 – 12.00 |
Days | Times |
---|---|
Easter Monday (Sunday) | 8.00 – 18.00 |
2nd Easter Day (Monday) | 8.00 – 18.00 |
King’s Day (Thursday) | 8.00 – 18.00 |
Ascension (Thursday) | 6.00 – 22.00 |
Liberation Day (Friday) | 6.00 – 21.00 |
1st Pentecost (Sunday) | 8.00 – 18.00 |
2nd Pentecost (Monday) | 8.00 – 18.00 |
Christmas Day (Monday) | Closed |
Boxing Day (Sunday) | 08.00 – 18.00 |
New Year’s Eve (Sunday) | 08.00 – 18.00 |
New Year’s Day (Monday) | Closed |
Would you like to receive more information? Let us know!