Days | Times |
---|---|
Monday | 6.00 – 22.00 |
Tuesday | 6.00 – 22.00 |
Wednesday | 6.00 – 22.00 |
Thursday | 6.00 – 22.00 |
Friday | 6.00 – 21.00 |
Saturday | 8.00 – 18.00 |
Sunday | 8.00 – 18.00 |
Days | Times |
---|---|
Our pool and wellness is closed on Mondays, Tuesdays and Thursdays between: | 15.00- 19.00 |
Our pool and spa is closed on Wednesdays between: | 13.30-18.30 |
Our pool and spa is closed on Fridays between: | 15.00-18.30 |
Otherwise, the pool is open according to our regular opening hours until 15 minutes before closing time.
Days | Times |
---|---|
Monday | 8.00 – 12.00 |
Tuesday | 8.00 – 12.00 |
Wednesday | 8.00 – 12.00 |
Thursday | 8.00 – 12.00 |
Friday | 8.00 – 12.00 |
Saturday | 8.30 – 13.00 |
Sunday | 8.30 – 13.00 |
Days | Times |
---|---|
Easter Monday (Sunday) | 8.00 – 18.00 |
2nd Easter Day (Monday) | 8.00 – 18.00 |
King’s Day (Thursday) | 8.00 – 18.00 |
Ascension (Thursday) | 6.00 – 22.00 |
Liberation Day (Friday) | 6.00 – 21.00 |
1st Pentecost (Sunday) | 8.00 – 18.00 |
2nd Pentecost (Monday) | 8.00 – 18.00 |
Christmas Day (Monday) | Closed |
Boxing Day (Sunday) | 08:00 – 18.00 |
New Year’s Eve (Sunday) | 08:00 – 18.00 |
New Year’s Day (Monday) | Closed |
Would you like to receive more information ? Let us know!
Cookies maken je ervaring beter
Wij gebruiken cookies om je ervaring te verbeteren, onze website optimaal te laten functioneren, en gepersonaliseerde inhoud te bieden. Door op 'Accepteren' te klikken, ga je akkoord met ons gebruik van cookies. Wil je meer weten of je voorkeuren aanpassen? Klik dan op 'Bekijk voorkeuren'.